Size Chart – Robes & Robe Sets
All measurements are in inches. This is a garment measurement guide — measure a similar garment you own flat and compare.
Top
| Size | Bust | Shoulder | Full Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 14.5 | 33.5 | 19.5 |
| S | 42 | 15 | 34 | 20 |
| M | 44 | 15.5 | 34.5 | 20.5 |
| L | 46 | 16 | 35 | 21 |
| XL | 48 | 16.5 | 35.5 | 21.5 |
| XXL | 50 | 17 | 36 | 22 |
| XXXL | 52 | 17.5 | 36.5 | 22.5 |
Bottom
| Size | Pajama-Length | Pajama-Inseam |
|---|---|---|
| XS | 41 | 27.75 |
| S | 41 | 28 |
| M | 41 | 28.25 |
| L | 41 | 28.5 |
| XL | 41 | 28.75 |
| XXL | 41 | 29 |
| XXXL | 41 | 29.25 |